11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
12 problems · filtered by 2 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2018A | Cards Partition | 1600 | 12.9k | |||
| 1715D | 2+ doors | 1900 | 6.2k | |||
| 1713E | Cross Swapping | 2400 | 2k | |||
| 1706A | Another String Minimization Problem | 800 | 24.3k | |||
| 1635E | Cars | 2200 | 2.9k | |||
| 1503D | Flip the Cards | 2600 | 1.3k | |||
| 1400C | Binary String Reconstruction | 1500 | 18.6k | |||
| 1218I | The Light Square | 2100 | 788 | |||
| 780D | Innokenty and a Football League | 1900 | 3.1k | |||
| 568C | New Language | 2600 | 972 | |||
| 538H | Summer Dichotomy | 3200 | 849 | |||
| 468B | Two Sets | 2000 | 5.5k |
showing 1–12 of 12