11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
18 problems · filtered by 2 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2150E2 | Hidden Single (Version 2) | 2800 | 669 | |||
| 2149G | Buratsuta 3 | 2100 | 2.8k | |||
| 2127G1 | Inter Active (Easy Version) | 3400 | 119 | |||
| 2127G2 | Inter Active (Hard Version) | 3500 | 126 | |||
| 2031F | Penchick and Even Medians | 2800 | 476 | |||
| 1957F1 | Frequency Mismatch (Easy Version) | 2600 | 706 | |||
| 1957F2 | Frequency Mismatch (Hard Version) | 2700 | 659 | |||
| 1773B | BinCoin | 2200 | 982 | |||
| 1771F | Hossam and Range Minimum Query | 2500 | 1.7k | |||
| 1479D | Odd Mineral Resource | 2900 | 1.4k | |||
| 1418E | Expected Damage | 2400 | 2.3k | |||
| 1354G | Find a Gift | 2600 | 982 | |||
| 1114E | Arithmetic Progression | 2200 | 3.3k | |||
| 1039B | Subway Pursuit | 2100 | 2.6k | |||
| 633E | Startup Funding | 2400 | 654 | |||
| 138C | Mushroom Gnomes - 2 | 2200 | 980 | |||
| 85C | Petya and Tree | 2200 | 642 | |||
| 50D | Bombing | 2100 | 745 |
showing 1–18 of 18