11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
18 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2104E | Unpleasant Strings | 1700 | 8.3k | |||
| 1968G1 | Division + LCP (easy version) | 1900 | 5.4k | |||
| 1968G2 | Division + LCP (hard version) | 2200 | 2.6k | |||
| 1845C | Strong Password | 1400 | 17.1k | |||
| 1827C | Palindrome Partition | 2600 | 1.8k | |||
| 1750E | Bracket Cost | 2400 | 1.7k | |||
| 1550E | Stringforces | 2500 | 1.9k | |||
| 1537E1 | Erase and Extend (Easy Version) | 1600 | 16.9k | |||
| 1535C | Unstable String | 1400 | 17.9k | |||
| 1315B | Homecoming | 1300 | 9.7k | |||
| 1310C | Au Pont Rouge | 2800 | 779 | |||
| 1238D | AB-string | 1900 | 6.5k | |||
| 1129C | Morse Code | 2400 | 1k | |||
| 1051E | Vasya and Big Integers | 2600 | 1.3k | |||
| 979D | Kuro and GCD and XOR and SUM | 2200 | 2.3k | |||
| 676C | Vasya and String | 1500 | 23.5k | |||
| 165C | Another Problem on Strings | 1600 | 14k | |||
| 126B | Password | 1700 | 26.1k |
showing 1–18 of 18