11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
33 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2135C | By the Assignment | 2000 | 5.4k | |||
| 2077G | RGB Walking | 3500 | 142 | |||
| 2043E | Matrix Transformation | 2300 | 1.9k | |||
| 2026E | Best Subsequence | 2500 | 2.1k | |||
| 1980G | Yasya and the Mysterious Tree | 2300 | 1.8k | |||
| 1970G3 | Min-Fund Prison (Hard) | 2400 | 574 | |||
| 1950G | Shuffling Songs | 1900 | 6.3k | |||
| 1929E | Sasha and the Happy Tree Cutting | 2300 | 2.1k | |||
| 1874B | Jellyfish and Math | 2400 | 1.4k | |||
| 1835F | Good Graph | 3500 | 347 | |||
| 1804E | Routing | 2400 | 1.7k | |||
| 1795G | Removal Sequences | 2700 | 852 | |||
| 1788F | XOR, Tree, and Queries | 2500 | 1.2k | |||
| 1760G | SlavicG's Favorite Problem | 1700 | 10.7k | |||
| 1741G | Kirill and Company | 2200 | 2k | |||
| 1689E | ANDfinity | 2500 | 1.4k | |||
| 1661B | Getting Zero | 1300 | 21.1k | |||
| 1659E | AND-MEX Walk | 2200 | 2k | |||
| 1624G | MinOr Tree | 1900 | 7.9k | |||
| 1615D | X(or)-mas Tree | 2200 | 2.2k | |||
| 1592C | Bakry and Partitioning | 1700 | 9.3k | |||
| 1552D | Array Differentiation | 1800 | 8k | |||
| 1508C | Complete the MST | 2500 | 1.8k | |||
| 1476E | Pattern Matching | 2300 | 2.8k | |||
| 1466F | Euclid's nightmare | 2100 | 3.1k | |||
| 1430G | Yet Another DAG Problem | 2600 | 949 | |||
| 1361C | Johnny and Megan's Necklace | 2500 | 2.1k | |||
| 1299D | Around the World | 3000 | 652 | |||
| 1242C | Sum Balance | 2400 | 2k | |||
| 1038E | Maximum Matching | 2400 | 1.1k | |||
| 986C | AND Graph | 2500 | 2.8k | |||
| 570D | Tree Requests | 2200 | 9.3k | |||
| 225D | Snake | 2200 | 1.1k |
showing 1–33 of 33