11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
20 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2217F | Interval Game | 2300 | 885 | |||
| 2203B | Beautiful Numbers | 1000 | 16.2k | |||
| 2180E | No Effect XOR | 2300 | 1.8k | |||
| 2173D | Taiga's Carry Chains | 1900 | 3.8k | |||
| 2157G | Isaac's Queries | 2800 | 672 | |||
| 2115D | Gellyfish and Forget-Me-Not | 2900 | 2.1k | |||
| 2086E | Zebra-like Numbers | 2400 | 1.7k | |||
| 2061E | Kevin and And | 2000 | 4.1k | |||
| 1956D | Nene and the Mex Operator | 2000 | 4.9k | |||
| 1929E | Sasha and the Happy Tree Cutting | 2300 | 2.1k | |||
| 1886E | I Wanna be the Team Leader | 2400 | 1.9k | |||
| 1868B2 | Candy Party (Hard Version) | 2100 | 2.8k | |||
| 1856E2 | PermuTree (hard version) | 2700 | 1.8k | |||
| 1710C | XOR Triangle | 2500 | 1.7k | |||
| 1703G | Good Key, Bad Key | 1600 | 13k | |||
| 1491D | Zookeeper and The Infinite Zoo | 1800 | 8.5k | |||
| 1416C | XOR Inverse | 2000 | 5.2k | |||
| 1383B | GameGame | 1900 | 5.6k | |||
| 979D | Kuro and GCD and XOR and SUM | 2200 | 2.3k | |||
| 276D | Little Girl and Maximum XOR | 1700 | 16.8k |
showing 1–20 of 20