11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
15 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2215C | Oriented Journey | 2200 | 819 | |||
| 1980G | Yasya and the Mysterious Tree | 2300 | 1.8k | |||
| 1970G3 | Min-Fund Prison (Hard) | 2400 | 574 | |||
| 1929E | Sasha and the Happy Tree Cutting | 2300 | 2.1k | |||
| 1788F | XOR, Tree, and Queries | 2500 | 1.2k | |||
| 1767E | Algebra Flash | 2500 | 1.3k | |||
| 1709F | Multiset of Strings | 2500 | 729 | |||
| 1615D | X(or)-mas Tree | 2200 | 2.2k | |||
| 1592C | Bakry and Partitioning | 1700 | 9.3k | |||
| 1508C | Complete the MST | 2500 | 1.8k | |||
| 1383C | String Transformation 2 | 3100 | 718 | |||
| 1299D | Around the World | 3000 | 652 | |||
| 724G | Xor-matic Number of the Graph | 2600 | 1.6k | |||
| 570D | Tree Requests | 2200 | 9.3k | |||
| 152E | Garden | 2500 | 610 |
showing 1–15 of 15