11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
11 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2215D | EXPloration, EXPloitation, and Gain Some EXPerience! | 2800 | 162 | |||
| 2043F | Nim | 2700 | 918 | |||
| 1990D | Grid Puzzle | 1800 | 7.9k | |||
| 1956D | Nene and the Mex Operator | 2000 | 4.9k | |||
| 1930D2 | Sum over all Substrings (Hard Version) | 2100 | 3.1k | |||
| 1868B2 | Candy Party (Hard Version) | 2100 | 2.8k | |||
| 1856E2 | PermuTree (hard version) | 2700 | 1.8k | |||
| 1807G2 | Subsequence Addition (Hard Version) | 1100 | 29.4k | |||
| 1789F | Serval and Brain Power | 2700 | 1k | |||
| 1391D | 505 | 2000 | 5.8k | |||
| 276D | Little Girl and Maximum XOR | 1700 | 16.8k |
showing 1–11 of 11