11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
9 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 1864E | Guess Game | 2100 | 3.1k | |||
| 1851F | Lisa and the Martians | 1800 | 7.8k | |||
| 1635D | Infinite Set | 1800 | 7.1k | |||
| 1618F | Reverse | 2000 | 4.8k | |||
| 1493E | Enormous XOR | 2600 | 1.1k | |||
| 1416C | XOR Inverse | 2000 | 5.2k | |||
| 1411E | Poman Numbers | 2300 | 1.9k | |||
| 1144E | Median String | 1900 | 4.5k | |||
| 979D | Kuro and GCD and XOR and SUM | 2200 | 2.3k |
showing 1–9 of 9