11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
18 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2242E | Product of Closures | 2200 | 1.4k | |||
| 2180C | XOR-factorization | 1900 | 6.7k | |||
| 2109C1 | Hacking Numbers (Easy Version) | 1500 | 11.8k | |||
| 2072F | Goodbye, Banker Life | 1700 | 8.7k | |||
| 1991D | Prime XOR Coloring | 1900 | 8k | |||
| 1965B | Missing Subsequence Sum | 1800 | 8.3k | |||
| 1909B | Make Almost Equal With Mod | 1200 | 33.3k | |||
| 1909E | Multiple Lamps | 2400 | 1.7k | |||
| 1864C | Divisor Chain | 1300 | 15.5k | |||
| 1844G | Tree Weights | 3000 | 1.2k | |||
| 1748D | ConstructOR | 2100 | 3.3k | |||
| 1707F | Bugaboo | 3500 | 186 | |||
| 1665D | GCD Guess | 2000 | 4.8k | |||
| 1427E | Xum | 2500 | 1.7k | |||
| 1325D | Ehab the Xorcist | 1700 | 13.8k | |||
| 1225G | To Make 1 | 3100 | 665 | |||
| 1166E | The LCMs Must be Large | 2100 | 3k | |||
| 912B | New Year's Eve | 1300 | 14.2k |
showing 1–18 of 18