11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
23 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2228E2 | Amanojaku and Sequence (Hard Version) | 2500 | 307 | |||
| 2183D2 | Tree Coloring (Hard Version) | 2100 | 2.6k | |||
| 2063F1 | Counting Is Not Fun (Easy Version) | 2400 | 1.6k | |||
| 2063F2 | Counting Is Not Fun (Hard Version) | 2700 | 951 | |||
| 2030E | MEXimize the Score | 2200 | 2k | |||
| 1996E | Decode | 1600 | 12.9k | |||
| 1976D | Invertible Bracket Sequences | 2000 | 5.9k | |||
| 1928F | Digital Patterns | 2900 | 479 | |||
| 1917D | Yet Another Inversions Problem | 2300 | 2.1k | |||
| 1850G | The Morning Star | 1500 | 15.8k | |||
| 1833F | Ira and Flamenco | 1700 | 10.6k | |||
| 1715C | Monoblock | 1700 | 10.6k | |||
| 1701F | Points | 2500 | 1.2k | |||
| 1648C | Tyler and Strings | 1900 | 3.4k | |||
| 1644E | Expand the Path | 1900 | 3.5k | |||
| 1598D | Training Session | 1700 | 10.7k | |||
| 1598E | Staircases | 2100 | 2.5k | |||
| 1470E | Strange Permutation | 3200 | 981 | |||
| 1442B | Identify the Operations | 1800 | 5.4k | |||
| 1284B | New Year and Ascent Sequence | 1400 | 11.6k | |||
| 689E | Mike and Geometry Problem | 2000 | 2.3k | |||
| 364A | Matrix | 1600 | 5k | |||
| 145D | Lucky Pair | 2900 | 301 |
showing 1–23 of 23