11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
14 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2180F2 | Control Car (Hard Version) | 3200 | 244 | |||
| 2077C | Binary Subsequence Value Sum | 2300 | 2.4k | |||
| 2065H | Bro Thinks He's Him | 2200 | 2k | |||
| 1916H1 | Matrix Rank (Easy Version) | 2700 | 751 | |||
| 1916H2 | Matrix Rank (Hard Version) | 2700 | 681 | |||
| 1895F | Fancy Arrays | 2600 | 1.1k | |||
| 1808E2 | Minibuses on Venus (medium version) | 2500 | 892 | |||
| 1557C | Moamen and XOR | 1700 | 10.9k | |||
| 1402C | Star Trek | 2600 | 271 | |||
| 1151F | Sonya and Informatics | 2300 | 1.5k | |||
| 946F | Fibonacci String Subsequences | 2400 | 672 | |||
| 917C | Pollywog | 2900 | 480 | |||
| 696C | PLEASE | 2000 | 2.3k | |||
| 506E | Mr. Kitayuta's Gift | 3000 | 1k |
showing 1–14 of 14