11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
12 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2155D | Batteries | 1800 | 6.2k | |||
| 2131H | Sea, You & copriMe | 2600 | 909 | |||
| 2091G | Gleb and Boating | 2300 | 1.6k | |||
| 1928E | Modular Sequence | 2300 | 2.3k | |||
| 1704E | Count Seconds | 2200 | 2.7k | |||
| 1697E | Coloring | 2400 | 1.5k | |||
| 1553E | Permutation Shift | 2100 | 3.8k | |||
| 1553G | Common Divisor Graph | 2700 | 1.3k | |||
| 1552D | Array Differentiation | 1800 | 8k | |||
| 1487C | Minimum Ties | 1500 | 15.6k | |||
| 1163E | Magical Permutation | 2400 | 1.1k | |||
| 1009D | Relatively Prime Graph | 1700 | 6.7k |
showing 1–12 of 12