11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
19 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2115B | Gellyfish and Camellia Japonica | 2100 | 5k | |||
| 1948C | Arrow Path | 1300 | 21.5k | |||
| 1907G | Lights | 2200 | 2.4k | |||
| 1879E | Interactive Game with Coloring | 2400 | 1.6k | |||
| 1867D | Cyclic Operations | 1800 | 6.9k | |||
| 1817B | Fish Graph | 1900 | 5.2k | |||
| 1800E2 | Unforgivable Curse (hard version) | 1500 | 15.6k | |||
| 1726D | Edge Split | 2000 | 4.2k | |||
| 1721F | Matching Reduction | 2800 | 641 | |||
| 1696F | Tree Recovery | 2600 | 1.2k | |||
| 1689E | ANDfinity | 2500 | 1.4k | |||
| 1659E | AND-MEX Walk | 2200 | 2k | |||
| 1559D2 | Mocha and Diana (Hard Version) | 2500 | 3.2k | |||
| 1553E | Permutation Shift | 2100 | 3.8k | |||
| 1552D | Array Differentiation | 1800 | 8k | |||
| 1494F | Delete The Edges | 2900 | 531 | |||
| 1487C | Minimum Ties | 1500 | 15.6k | |||
| 1375G | Tree Modification | 2800 | 2.3k | |||
| 350E | Wrong Floyd | 2200 | 881 |
showing 1–19 of 19