11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
16 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2135C | By the Assignment | 2000 | 5.4k | |||
| 2097B | Baggage Claim | 2300 | 2k | |||
| 2063F1 | Counting Is Not Fun (Easy Version) | 2400 | 1.6k | |||
| 2033E | Sakurako, Kosuke, and the Permutation | 1400 | 14.5k | |||
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 2021E3 | Digital Village (Extreme Version) | 2800 | 725 | |||
| 1914G1 | Light Bulbs (Easy Version) | 2100 | 2.5k | |||
| 1872F | Selling a Menagerie | 1800 | 7.7k | |||
| 1670C | Where is the Pizza? | 1400 | 11.1k | |||
| 1633E | Spanning Tree Queries | 2400 | 1.8k | |||
| 1553E | Permutation Shift | 2100 | 3.8k | |||
| 1537F | Figure Fixing | 2200 | 2.9k | |||
| 1466F | Euclid's nightmare | 2100 | 3.1k | |||
| 1139C | Edgy Trees | 1500 | 17.4k | |||
| 1039C | Network Safety | 2200 | 1.5k | |||
| 500B | New Year Permutation | 1600 | 9.7k |
showing 1–16 of 16