11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
8 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2180E | No Effect XOR | 2300 | 1.8k | |||
| 2157G | Isaac's Queries | 2800 | 672 | |||
| 2145F | Long Journey | 2500 | 1.1k | |||
| 2077E | Another Folding Strip | 2700 | 627 | |||
| 2003E1 | Turtle and Inversions (Easy Version) | 2600 | 902 | |||
| 2003E2 | Turtle and Inversions (Hard Version) | 2700 | 654 | |||
| 1956D | Nene and the Mex Operator | 2000 | 4.9k | |||
| 1416C | XOR Inverse | 2000 | 5.2k |
showing 1–8 of 8