11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
29 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2239E | The end of this world, | 3300 | 154 | |||
| 2222F | Building Tree | 2600 | 716 | |||
| 2172J | Sliding Tiles | 2300 | 606 | |||
| 2158E | Sink | 2600 | 665 | |||
| 2126G2 | Big Wins! (hard version) | 2400 | 1.2k | |||
| 2104G | Modulo 3 | 2700 | 553 | |||
| 2069F | Graph Inclusion | 2800 | 824 | |||
| 2041J | Bottle Arrangement | 2700 | 273 | |||
| 2018E1 | Complex Segments (Easy Version) | 3300 | 246 | |||
| 2018E2 | Complex Segments (Hard Version) | 3400 | 210 | |||
| 1940C | Burenka and Pether | unrated | 44 | |||
| 1887D | Split | 2700 | 1.3k | |||
| 1849E | Max to the Right of Min | 2300 | 2.3k | |||
| 1801E | Gasoline prices | 3000 | 748 | |||
| 1797F | Li Hua and Path | 3000 | 666 | |||
| 1706E | Qpwoeirut and Vertices | 2300 | 4k | |||
| 1681F | Unique Occurrences | 2300 | 2.4k | |||
| 1648E | Air Reform | 3200 | 601 | |||
| 1550F | Jumping Around | 2700 | 958 | |||
| 1494D | Dogeforces | 2300 | 2.9k | |||
| 1423H | Virus | 2500 | 669 | |||
| 1386C | Joker | 2800 | 698 | |||
| 1217F | Forced Online Queries Problem | 2600 | 744 | |||
| 1156E | Special Segments of Permutation | 2200 | 4.2k | |||
| 1140F | Extending Set of Points | 2600 | 1.6k | |||
| 936E | Iqea | 3400 | 261 | |||
| 817D | Imbalanced Array | 1900 | 6.6k | |||
| 763E | Timofey and our friends animals | 2900 | 623 | |||
| 603E | Pastoral Oddities | 3000 | 1.6k |
showing 1–29 of 29