11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
13 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2069F | Graph Inclusion | 2800 | 824 | |||
| 2001C | Guess The Tree | 1500 | 13.1k | |||
| 1940C | Burenka and Pether | unrated | 44 | |||
| 1797F | Li Hua and Path | 3000 | 666 | |||
| 1706E | Qpwoeirut and Vertices | 2300 | 4k | |||
| 1681F | Unique Occurrences | 2300 | 2.4k | |||
| 1680F | Lenient Vertex Cover | 2600 | 979 | |||
| 1648E | Air Reform | 3200 | 601 | |||
| 1494D | Dogeforces | 2300 | 2.9k | |||
| 1156D | 0-1-Tree | 2200 | 4.9k | |||
| 936E | Iqea | 3400 | 261 | |||
| 715C | Digit Tree | 2700 | 2.7k | |||
| 19E | Fairy | 2900 | 2.6k |
showing 1–13 of 13