11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
8 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2041J | Bottle Arrangement | 2700 | 273 | |||
| 1930D2 | Sum over all Substrings (Hard Version) | 2100 | 3.1k | |||
| 1849E | Max to the Right of Min | 2300 | 2.3k | |||
| 1681F | Unique Occurrences | 2300 | 2.4k | |||
| 1671E | Preorder | 2100 | 3.3k | |||
| 1550F | Jumping Around | 2700 | 958 | |||
| 1156D | 0-1-Tree | 2200 | 4.9k | |||
| 990G | GCD Counting | 2400 | 2.4k |
showing 1–8 of 8