11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
14 problems · filtered by 2 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2249E1 | String (Easy Version) | unrated | 103 | |||
| 2249E2 | String (Hard Version) | unrated | 70 | |||
| 2200H | Six Seven | 2600 | 528 | |||
| 1951E | No Palindromes | 2000 | 4.6k | |||
| 1930D2 | Sum over all Substrings (Hard Version) | 2100 | 3.1k | |||
| 1777F | Comfortably Numb | 2400 | 1.5k | |||
| 1750E | Bracket Cost | 2400 | 1.7k | |||
| 1654F | Minimal String Xoration | 2800 | 1.5k | |||
| 1466G | Song of the Sirens | 2600 | 1.1k | |||
| 1416C | XOR Inverse | 2000 | 5.2k | |||
| 1285D | Dr. Evil Underscores | 1900 | 8.7k | |||
| 1043G | Speckled Band | 3500 | 329 | |||
| 665E | Beautiful Subarrays | 2100 | 4.7k | |||
| 559B | Equivalent Strings | 1700 | 11.8k |
showing 1–14 of 14