11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
21 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2234D | XOR, Expression and Two Binary Numbers | 1500 | 8.6k | |||
| 2194C | Secret message | 1300 | 11.6k | |||
| 2180C | XOR-factorization | 1900 | 6.7k | |||
| 2176F | Omega Numbers | 2400 | 1.6k | |||
| 2037G | Natlan Exploring | 2000 | 3.9k | |||
| 2036F | XORificator 3000 | 1900 | 5.5k | |||
| 1991H | Prime Split Game | 3300 | 580 | |||
| 1973F | Maximum GCD Sum Queries | 3100 | 345 | |||
| 1926E | Vlad and an Odd Ordering | 1500 | 15.2k | |||
| 1900D | Small GCD | 2000 | 5.6k | |||
| 1780F | Three Chairs | 2300 | 2k | |||
| 1770F | Koxia and Sequence | 3100 | 1k | |||
| 1707F | Bugaboo | 3500 | 186 | |||
| 1635D | Infinite Set | 1800 | 7.1k | |||
| 1497D | Genius | 2500 | 1.8k | |||
| 1225G | To Make 1 | 3100 | 665 | |||
| 1043F | Make It One | 2500 | 3.1k | |||
| 979D | Kuro and GCD and XOR and SUM | 2200 | 2.3k | |||
| 900D | Unusual Sequences | 2000 | 3.9k | |||
| 547C | Mike and Foam | 2300 | 3.5k | |||
| 401D | Roman and Numbers | 2000 | 4.7k |
showing 1–21 of 21