11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
12 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2217F | Interval Game | 2300 | 885 | |||
| 2115D | Gellyfish and Forget-Me-Not | 2900 | 2.1k | |||
| 2043F | Nim | 2700 | 918 | |||
| 1991H | Prime Split Game | 3300 | 580 | |||
| 1511G | Chips on a Board | 2700 | 988 | |||
| 1498F | Christmas Game | 2500 | 1.1k | |||
| 1383B | GameGame | 1900 | 5.6k | |||
| 850C | Arpa and a game with Mojtaba | 2200 | 2k | |||
| 768E | Game of Stones | 2100 | 3.7k | |||
| 377C | Captains Mode | 2200 | 1.4k | |||
| 354B | Game with Strings | 2400 | 527 | |||
| 63E | Sweets Game | 2000 | 888 |
showing 1–12 of 12