11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
18 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2033E | Sakurako, Kosuke, and the Permutation | 1400 | 14.5k | |||
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 1985H1 | Maximize the Largest Component (Easy Version) | 1700 | 7.4k | |||
| 1920F1 | Smooth Sailing (Easy Version) | 2500 | 1.3k | |||
| 1914G1 | Light Bulbs (Easy Version) | 2100 | 2.5k | |||
| 1895E | Infinite Card Game | 2300 | 1.9k | |||
| 1810E | Monsters | 2100 | 4k | |||
| 1800E2 | Unforgivable Curse (hard version) | 1500 | 15.6k | |||
| 1726D | Edge Split | 2000 | 4.2k | |||
| 1696F | Tree Recovery | 2600 | 1.2k | |||
| 1689E | ANDfinity | 2500 | 1.4k | |||
| 1659E | AND-MEX Walk | 2200 | 2k | |||
| 1559D2 | Mocha and Diana (Hard Version) | 2500 | 3.2k | |||
| 1553E | Permutation Shift | 2100 | 3.8k | |||
| 1508C | Complete the MST | 2500 | 1.8k | |||
| 506D | Mr. Kitayuta's Colorful Graph | 2400 | 2.6k | |||
| 217A | Ice Skating | 1200 | 25.1k | |||
| 177C2 | Party | 1500 | 3.1k |
showing 1–18 of 18