11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
11 problems · filtered by 2 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 1792F2 | Graph Coloring (hard version) | 2900 | 558 | |||
| 1709F | Multiset of Strings | 2500 | 729 | |||
| 1608D | Dominoes | 2400 | 1.6k | |||
| 1574F | Occurrences | 2700 | 786 | |||
| 1408G | Clusterization Counting | 2700 | 1.4k | |||
| 1392I | Kevin and Grid | 3300 | 320 | |||
| 1218D | Xor Spanning Tree | 2400 | 619 | |||
| 1010F | Tree | 3400 | 385 | |||
| 715E | Complete the Permutations | 3400 | 586 | |||
| 553E | Kyoya and Train | 3200 | 730 |
showing 1–11 of 11