11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
19 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2204D | Alternating Path | 1400 | 10k | |||
| 2192E | Swap to Rearrange | 2100 | 2.3k | |||
| 2127H | 23 Rises Again | 3100 | 1.9k | |||
| 2044G1 | Medium Demon Problem (easy version) | 1700 | 7.6k | |||
| 2026E | Best Subsequence | 2500 | 2.1k | |||
| 1949I | Disks | 1800 | 2.8k | |||
| 1835F | Good Graph | 3500 | 347 | |||
| 1783F | Double Sort II | 2500 | 1.4k | |||
| 1770D | Koxia and Game | 2000 | 4.5k | |||
| 1721F | Matching Reduction | 2800 | 641 | |||
| 1634E | Fair Share | 2400 | 2.3k | |||
| 1583E | Moment of Bloom | 2200 | 2.5k | |||
| 1549B | Gregor and the Pawn Game | 800 | 27.2k | |||
| 1533I | Excursions | unrated | 61 | |||
| 1510C | Cactus Not Enough | 2900 | 247 | |||
| 1470D | Strange Housing | 2200 | 4.3k | |||
| 1375G | Tree Modification | 2800 | 2.3k | |||
| 1239D | Catowice City | 2400 | 2.7k | |||
| 1027F | Session in BSU | 2400 | 2k |
showing 1–19 of 19