11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
28 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2097B | Baggage Claim | 2300 | 2k | |||
| 2086C | Disappearing Permutation | 1300 | 16.6k | |||
| 2063F1 | Counting Is Not Fun (Easy Version) | 2400 | 1.6k | |||
| 2063F2 | Counting Is Not Fun (Hard Version) | 2700 | 951 | |||
| 2044G2 | Medium Demon Problem (hard version) | 1900 | 4k | |||
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 1985H1 | Maximize the Largest Component (Easy Version) | 1700 | 7.4k | |||
| 1927F | Microcycle | 1900 | 5.6k | |||
| 1900E | Transitive Graph | 2100 | 2.7k | |||
| 1872F | Selling a Menagerie | 1800 | 7.7k | |||
| 1850H | The Third Letter | 1700 | 10.2k | |||
| 1829E | The Lakes | 1100 | 27.7k | |||
| 1788F | XOR, Tree, and Queries | 2500 | 1.2k | |||
| 1787D | Game on Axis | 1900 | 3.9k | |||
| 1770D | Koxia and Game | 2000 | 4.5k | |||
| 1735C | Phase Shift | 1400 | 11k | |||
| 1670C | Where is the Pizza? | 1400 | 11.1k | |||
| 1648E | Air Reform | 3200 | 601 | |||
| 1567F | One-Four Overload | 2700 | 888 | |||
| 1463E | Plan of Lectures | 2400 | 1.8k | |||
| 1419F | Rain of Fire | 2800 | 632 | |||
| 1385G | Columns Swaps | 2300 | 1.9k | |||
| 1365D | Solve The Maze | 1700 | 21.3k | |||
| 1213F | Unstable String Sort | 2100 | 3.1k | |||
| 763A | Timofey and a tree | 1600 | 12.1k | |||
| 723D | Lakes in Berland | 1600 | 7.6k | |||
| 87D | Beautiful Road | 2300 | 1.1k | |||
| 81E | Pairs | 2700 | 460 |
showing 1–28 of 28