11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
11 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2164F2 | Chain Prefix Rank (Hard Version) | 2900 | 648 | |||
| 2063F1 | Counting Is Not Fun (Easy Version) | 2400 | 1.6k | |||
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 2021E2 | Digital Village (Hard Version) | 2500 | 1.3k | |||
| 2021E3 | Digital Village (Extreme Version) | 2800 | 725 | |||
| 1902F | Trees and XOR Queries Again | 2400 | 1.5k | |||
| 1843F1 | Omsk Metro (simple version) | 1800 | 6.5k | |||
| 1633E | Spanning Tree Queries | 2400 | 1.8k | |||
| 1615E | Purple Crayon | 2400 | 1.8k | |||
| 1284F | New Year and Social Network | 3200 | 424 | |||
| 593D | Happy Tree Party | 2400 | 1.5k |
showing 1–11 of 11