11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
19 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2131H | Sea, You & copriMe | 2600 | 909 | |||
| 2115B | Gellyfish and Camellia Japonica | 2100 | 5k | |||
| 2091G | Gleb and Boating | 2300 | 1.6k | |||
| 1948E | Clique Partition | 2100 | 3.6k | |||
| 1928E | Modular Sequence | 2300 | 2.3k | |||
| 1907G | Lights | 2200 | 2.4k | |||
| 1867D | Cyclic Operations | 1800 | 6.9k | |||
| 1800E1 | Unforgivable Curse (easy version) | 1400 | 15.9k | |||
| 1800E2 | Unforgivable Curse (hard version) | 1500 | 15.6k | |||
| 1761E | Make It Connected | 2400 | 2.2k | |||
| 1697E | Coloring | 2400 | 1.5k | |||
| 1559D1 | Mocha and Diana (Easy Version) | 1400 | 16.5k | |||
| 1559D2 | Mocha and Diana (Hard Version) | 2500 | 3.2k | |||
| 1511D | Min Cost String | 1600 | 12.6k | |||
| 1487C | Minimum Ties | 1500 | 15.6k | |||
| 1481D | AB Graph | 2000 | 4.9k | |||
| 1383D | Rearrange | 2800 | 836 | |||
| 1333D | Challenges in school №41 | 2100 | 4.2k | |||
| 1009D | Relatively Prime Graph | 1700 | 6.7k |
showing 1–19 of 19