11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
8 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2204F | Sum of Fractions | 2200 | 1.3k | |||
| 2190B1 | Sub-RBS (Easy Version) | 1400 | 11.5k | |||
| 2143D1 | Inversion Graph Coloring (Easy Version) | 1800 | 6.8k | |||
| 2069C | Beautiful Sequence | 1500 | 15.3k | |||
| 2040C | Ordered Permutations | 1600 | 11k | |||
| 1698E | PermutationForces II | 2300 | 1.9k | |||
| 1696H | Maximum Product? | 3500 | 215 | |||
| 1641D | Two Arrays | 2700 | 1.6k |
showing 1–8 of 8