11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
15 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2131H | Sea, You & copriMe | 2600 | 909 | |||
| 2091G | Gleb and Boating | 2300 | 1.6k | |||
| 2033E | Sakurako, Kosuke, and the Permutation | 1400 | 14.5k | |||
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 1968D | Permutation Game | 1300 | 17.7k | |||
| 1929E | Sasha and the Happy Tree Cutting | 2300 | 2.1k | |||
| 1928E | Modular Sequence | 2300 | 2.3k | |||
| 1863E | Speedrun | 2100 | 3.3k | |||
| 1790F | Timofey and Black-White Tree | 2100 | 4.2k | |||
| 1697E | Coloring | 2400 | 1.5k | |||
| 1615C | Menorah | 1600 | 9.3k | |||
| 1487C | Minimum Ties | 1500 | 15.6k | |||
| 1461E | Water Level | 2200 | 2.2k | |||
| 1009D | Relatively Prime Graph | 1700 | 6.7k | |||
| 558C | Amr and Chemistry | 1900 | 4.2k |
showing 1–15 of 15