11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
13 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2210F | A Simple Problem | 2700 | 263 | |||
| 2031E | Penchick and Chloe's Trees | 2100 | 2.8k | |||
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 2021E3 | Digital Village (Extreme Version) | 2800 | 725 | |||
| 1976E | Splittable Permutations | 2500 | 1.3k | |||
| 1843F1 | Omsk Metro (simple version) | 1800 | 6.5k | |||
| 1718D | Permutation for Burenka | 3300 | 449 | |||
| 1633E | Spanning Tree Queries | 2400 | 1.8k | |||
| 1615E | Purple Crayon | 2400 | 1.8k | |||
| 1416C | XOR Inverse | 2000 | 5.2k | |||
| 1179C | Serge and Dining Room | 2200 | 2.5k | |||
| 979D | Kuro and GCD and XOR and SUM | 2200 | 2.3k | |||
| 75D | Big Maximum Sum | 2000 | 2.1k |
showing 1–13 of 13