11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
16 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2077C | Binary Subsequence Value Sum | 2300 | 2.4k | |||
| 2065H | Bro Thinks He's Him | 2200 | 2k | |||
| 2042F | Two Subarrays | 2600 | 930 | |||
| 2018D | Max Plus Min Plus Size | 2200 | 2.2k | |||
| 2004G | Substring Compression | 3200 | 425 | |||
| 1995E1 | Let Me Teach You a Lesson (Easy Version) | 2700 | 537 | |||
| 1995E2 | Let Me Teach You a Lesson (Hard Version) | 2900 | 417 | |||
| 1919F2 | Wine Factory (Hard Version) | 2800 | 1.2k | |||
| 1814E | Chain Chips | 2300 | 1.8k | |||
| 1743F | Intersection and Union | 2300 | 1.9k | |||
| 1681E | Labyrinth Adventures | 2600 | 989 | |||
| 1609E | William The Oblivious | 2400 | 2.5k | |||
| 1511F | Chainword | 2700 | 598 | |||
| 1380F | Strange Addition | 2600 | 943 | |||
| 750E | New Year and Old Subsequence | 2600 | 2k | |||
| 696D | Legen... | 2500 | 1.7k |
showing 1–16 of 16