11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
25 problems · filtered by 2 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2208B | Cyclists | 1100 | 15k | |||
| 2207B | One Night At Freddy's | 1600 | 6.5k | |||
| 2127C | Trip Shopping | 1400 | 14.1k | |||
| 2060C | Game of Mathletes | 900 | 32.8k | |||
| 2004C | Splitting Items | 1100 | 27.5k | |||
| 2003B | Turtle and Piggy Are Playing a Game 2 | 800 | 27.7k | |||
| 1990A | Submission Bait | 900 | 27.2k | |||
| 1965A | Everything Nim | 1400 | 17.2k | |||
| 1931E | Anna and the Valentine's Day Gift | 1400 | 27.4k | |||
| 1920B | Summation Game | 1100 | 23.4k | |||
| 1914E1 | Game with Marbles (Easy Version) | 1400 | 14.5k | |||
| 1914E2 | Game with Marbles (Hard Version) | 1400 | 15k | |||
| 1895E | Infinite Card Game | 2300 | 1.9k | |||
| 1864E | Guess Game | 2100 | 3.1k | |||
| 1776C | Library game | 2500 | 997 | |||
| 1740C | Bricks and Bags | 1400 | 12.4k | |||
| 1658E | Gojou and Matrix Game | 2500 | 1.3k | |||
| 1627B | Not Sitting | 1300 | 17.7k | |||
| 1615E | Purple Crayon | 2400 | 1.8k | |||
| 1472D | Even-Odd Game | 1200 | 31.1k | |||
| 1398B | Substring Removal Game | 800 | 26.1k | |||
| 1333D | Challenges in school №41 | 2100 | 4.2k | |||
| 794C | Naming Company | 1800 | 3.4k | |||
| 755B | PolandBall and Game | 1100 | 13k | |||
| 388C | Fox and Card Game | 2000 | 3.9k |
showing 1–25 of 25