11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
10 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2008E | Alternating String | 1500 | 13.8k | |||
| 1968G2 | Division + LCP (hard version) | 2200 | 2.6k | |||
| 1917B | Erase First or Second Letter | 1100 | 38.7k | |||
| 1827C | Palindrome Partition | 2600 | 1.8k | |||
| 1771D | Hossam and (sub-)palindromic tree | 2100 | 3.3k | |||
| 1714D | Color with Occurrences | 1600 | 10.5k | |||
| 1511F | Chainword | 2700 | 598 | |||
| 1506G | Maximize the Remaining String | 2000 | 4.9k | |||
| 1202C | You Are Given a WASD-string... | 2100 | 2.8k | |||
| 979D | Kuro and GCD and XOR and SUM | 2200 | 2.3k |
showing 1–10 of 10