11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
16 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2244E | Masha and the Garland | unrated | 7.6k | |||
| 2178B | Impost or Sus | 900 | 22.4k | |||
| 2121E | Sponsor of Your Problems | 1500 | 15.1k | |||
| 2008E | Alternating String | 1500 | 13.8k | |||
| 1971D | Binary Cut | 1100 | 31k | |||
| 1930D2 | Sum over all Substrings (Hard Version) | 2100 | 3.1k | |||
| 1862A | Gift Carpet | 800 | 36.6k | |||
| 1789F | Serval and Brain Power | 2700 | 1k | |||
| 1537E1 | Erase and Extend (Easy Version) | 1600 | 16.9k | |||
| 1535C | Unstable String | 1400 | 17.9k | |||
| 1451B | Non-Substring Subsequence | 900 | 20.3k | |||
| 1451C | String Equality | 1400 | 17.4k | |||
| 1422E | Minlexes | 2700 | 912 | |||
| 1202C | You Are Given a WASD-string... | 2100 | 2.8k | |||
| 552E | Vanya and Brackets | 2100 | 1.8k | |||
| 550A | Two Substrings | 1500 | 44.4k |
showing 1–16 of 16