11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
8 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2242F | Summer Vacation | 2700 | 385 | |||
| 1957F1 | Frequency Mismatch (Easy Version) | 2600 | 706 | |||
| 1957F2 | Frequency Mismatch (Hard Version) | 2700 | 659 | |||
| 1864E | Guess Game | 2100 | 3.1k | |||
| 1771F | Hossam and Range Minimum Query | 2500 | 1.7k | |||
| 1479D | Odd Mineral Resource | 2900 | 1.4k | |||
| 1254D | Tree Queries | 2700 | 1.7k | |||
| 629E | Famil Door and Roads | 2300 | 1.2k |
showing 1–8 of 8