11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
16 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2097B | Baggage Claim | 2300 | 2k | |||
| 2063F1 | Counting Is Not Fun (Easy Version) | 2400 | 1.6k | |||
| 2044G2 | Medium Demon Problem (hard version) | 1900 | 4k | |||
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 2021E2 | Digital Village (Hard Version) | 2500 | 1.3k | |||
| 2021E3 | Digital Village (Extreme Version) | 2800 | 725 | |||
| 2020D | Connect the Dots | 1800 | 7.6k | |||
| 1923E | Count Paths | 2000 | 5.3k | |||
| 1914G1 | Light Bulbs (Easy Version) | 2100 | 2.5k | |||
| 1763F | Edge Queries | 3000 | 750 | |||
| 1408G | Clusterization Counting | 2700 | 1.4k | |||
| 1220E | Tourism | 2200 | 3.1k | |||
| 1120D | Power Tree | 2500 | 1.8k | |||
| 763A | Timofey and a tree | 1600 | 12.1k | |||
| 87D | Beautiful Road | 2300 | 1.1k | |||
| 81E | Pairs | 2700 | 460 |
showing 1–16 of 16