11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
15 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2097B | Baggage Claim | 2300 | 2k | |||
| 2063F1 | Counting Is Not Fun (Easy Version) | 2400 | 1.6k | |||
| 2063F2 | Counting Is Not Fun (Hard Version) | 2700 | 951 | |||
| 2044G2 | Medium Demon Problem (hard version) | 1900 | 4k | |||
| 2021E1 | Digital Village (Easy Version) | 2300 | 2k | |||
| 1927F | Microcycle | 1900 | 5.6k | |||
| 1851G | Vlad and the Mountains | 2000 | 4.2k | |||
| 1788F | XOR, Tree, and Queries | 2500 | 1.2k | |||
| 1648E | Air Reform | 3200 | 601 | |||
| 1609D | Social Network | 1600 | 8.6k | |||
| 1463E | Plan of Lectures | 2400 | 1.8k | |||
| 1416D | Graph and Queries | 2600 | 2.9k | |||
| 763A | Timofey and a tree | 1600 | 12.1k | |||
| 87D | Beautiful Road | 2300 | 1.1k | |||
| 81E | Pairs | 2700 | 460 |
showing 1–15 of 15