11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
7 problems · filtered by 2 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2003F | Turtle and Three Sequences | 2800 | 838 | |||
| 1525E | Assimilation IV | 2100 | 2.5k | |||
| 1194F | Crossword Expert | 2400 | 1.3k | |||
| 846F | Random Query | 1800 | 2.7k | |||
| 633E | Startup Funding | 2400 | 654 | |||
| 498B | Name That Tune | 2400 | 1.3k | |||
| 293D | Ksusha and Square | 2700 | 287 |
showing 1–7 of 7