11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
17 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2180E | No Effect XOR | 2300 | 1.8k | |||
| 2157G | Isaac's Queries | 2800 | 672 | |||
| 2146D1 | Max Sum OR (Easy Version) | 1500 | 11.2k | |||
| 2146D2 | Max Sum OR (Hard Version) | 2000 | 4.3k | |||
| 2074F | Counting Necessary Nodes | 2000 | 2.5k | |||
| 1956D | Nene and the Mex Operator | 2000 | 4.9k | |||
| 1930D2 | Sum over all Substrings (Hard Version) | 2100 | 3.1k | |||
| 1922E | Increasing Subsequences | 1800 | 9.3k | |||
| 1903D2 | Maximum And Queries (hard version) | 2500 | 1.1k | |||
| 1849F | XOR Partition | 2700 | 911 | |||
| 1721D | Maximum AND | 1800 | 7.8k | |||
| 1673F | Anti-Theft Road Planning | 2400 | 979 | |||
| 1665E | MinimizOR | 2500 | 1.9k | |||
| 1654F | Minimal String Xoration | 2800 | 1.5k | |||
| 1543E | The Final Pursuit | 2700 | 499 | |||
| 1416C | XOR Inverse | 2000 | 5.2k | |||
| 1285D | Dr. Evil Underscores | 1900 | 8.7k |
showing 1–17 of 17