11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
7 problems · filtered by 4 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 2180E | No Effect XOR | 2300 | 1.8k | |||
| 2157G | Isaac's Queries | 2800 | 672 | |||
| 1956D | Nene and the Mex Operator | 2000 | 4.9k | |||
| 1930D2 | Sum over all Substrings (Hard Version) | 2100 | 3.1k | |||
| 1903D2 | Maximum And Queries (hard version) | 2500 | 1.1k | |||
| 1416C | XOR Inverse | 2000 | 5.2k | |||
| 1285D | Dr. Evil Underscores | 1900 | 8.7k |
showing 1–7 of 7