11,311/11,320 captured·📄 81 PDFs⊘ 0 skipped9 remaining100%
Problemset
6 problems · filtered by 3 tags
| ✓ | # | Name | ✎ | Rating↕ | Solved↕ | |
|---|---|---|---|---|---|---|
| 1957F1 | Frequency Mismatch (Easy Version) | 2600 | 706 | |||
| 1957F2 | Frequency Mismatch (Hard Version) | 2700 | 659 | |||
| 1773B | BinCoin | 2200 | 982 | |||
| 1771F | Hossam and Range Minimum Query | 2500 | 1.7k | |||
| 1479D | Odd Mineral Resource | 2900 | 1.4k | |||
| 85C | Petya and Tree | 2200 | 642 |
showing 1–6 of 6